Wirtschaftsinformatik II (PWIN)
Basic Information
Type of Lecture: | Lecture |
---|---|
Course: | Bachelor |
Hours/Week: | 2 |
Credit Points: | 6 |
Language: | English |
Term: | Summer 2025 |
Lecturers: | |
Email:
|
|
Content of the Course
- Students are familiarized with the most important issues in enterprise information management and strategic information and communication (I&C) systems.
- Students receive basic theoretical competencies in this field and learn to apply this knowledge critically.
- Students learn how to use basic methods and tools of business I&C systems and thus how to analytically as well as structurally work through relevant problems.
- Numerous practical examples and case studies highlighting information management in various industries are covered in the course. In particular, the exercises and mentorships offered train students' ability to practically apply the knowledge they have acquired. Through group work, students practice working successfully with others. Furthermore, they train other soft skills such as presentation skills by orally presenting submitted written work during the mentorships.
Module description
Based on the lecture "Wirtschaftsinformatik 1" (OWIN/BWIN), this course teaches the basics of information and communication systems (I&C systems) and deals, among other things, with their development and introduction in enterprises. The course can be roughly divided into the following four parts:
- The first part recapitulates the importance and characteristics of I&C systems in enterprises and gives a brief introduction to enterprise modeling.
- The second part goes into more detail and is devoted to the architecture and functionality of I&C systems. It also defines and distinguishes between the two related concepts of "information systems" (IS) and "communication systems". Following this delineation, IS architectures and corresponding IS models are discussed, and layer-based communication and networking technologies for communication systems are introduced.
- The third part addresses the development of I&C systems and first explains various concepts for the management of IT projects. Then, procedural models for software development are presented. Since the modeling of ICT systems is an integral part of such process models, various modeling approaches (e.g., for object-oriented and data-oriented modeling) are also taught. As an exemplary language for model implementation, the Structured Query Language (SQL) is discussed - the most important language for ICT systems to access their application data.
- The course concludes with an introduction to Business Process Reengineering (BPR). Companies are constantly challenged to adapt their processes to new business goals or to improve their effectiveness and process efficiency. Although this also traditionally involves adapting business processes as well as optimization measures, the BPR approach, in contrast, requires a radical redesign of business processes.
Prerequisites
- Deadline for Exam Registration: 16 April 2025 – 20 June 2025. Withdrawal is possible up to one week before the examination date.
- Exam registration and withdrawal takes place via QIS: My Functions > Administration of exams (Instruction)
- For exchange students, exam registration and withdrawal is not possible via QIS. Exchange students register or withdraw with a form within the deadline. Forms and information are available at the Website of the Faculty's International Office.
Literature:
Kenneth C. Laudon, Jane P. Laudon, Detlef Schoder - Wirtschaftsinformatik : eine Einführung - Hallbergmoos / Pearson - 2016
Exam:
Successful completion of a written exam of 90 minutes duration. The exam language is english.
Agenda:
KW | Day | Time | Room | Type | Nr. | Title | Slides |
17 | 22.04. | 8:00-10:00 | HZ4 | Lecture | 1 | Introduction & Course Organisation | L1_V1.3 |
17 | 22.04. | 10:00-12:00 | HZ4 | Lecture | 2 | Information Systems I - IS Basics | L2 |
18 | 29.04 | 10:00-12:00 | HZ4 | Lecture | 3 | Informationssysteme II - Modelle und Architekturen | L3 |
29.04. | 14:00-16:00 | SH 3.102 | Mentorium 1 | Scenario M1 Solution |
|||
02.05. | 10:00-12:00 | Cas 1.802 | Mentorium 1 | ||||
02.05. | 14:00-16:00 | Cas 1.802 | Mentorium 1 | ||||
19 | 06.05. | 8:00 - 10:00 | HZ4 | Exercise | E1 | ||
19 | 06.05. | 10:00-12:00 | HZ4 | Exercise | E2 | ||
20 | 13.05. | 10:00-12:00 | HZ4 | Lecture | 4 | Informationssyteme III - Mobile Information Systems | L4 |
13.05. | 14:00-16:00 | HoF 1.27 /Dubai | Mentorium 2 | ||||
15.05. | 09:00 -11:00 | HoF 1.27 /Dubai | Mentorium 2 | ||||
15.05. | 14:00-16:00 | HoF 1.27 /Dubai | Mentorium 2 | ||||
21 | 20.05. | 8:00 - 10:00 | HZ4 | Lecture | 5 | Communication Systems I - Layer-based Communication | L5 |
21 | 20.05. | 10:00-12:00 | HZ4 | Lecture | 6 | Communication Systems II - Wired and Wireless Communication | L6 |
22 | 27.05. | 10:00-12:00 | HZ4 | Lecture | 7 | Management of ICT Projects | L7 |
27.05. | 14:00-16:00 | HoF 1.27 /Dubai | Mentorium 3 | ||||
30.05. | 10:00-12:00 | Cas 1.802 | Mentorium 3 | ||||
30.05. | 14:00-16:00 | Cas 1.802 | Mentorium 3 | ||||
23 | 03.06. | 8:00 - 10:00 | HZ4 | Lecture | 7 | Management of ICT Projects | L7 |
23 | 03.06. | 10:00-12:00 | HZ4 | Lecture | 8 | CS Development I - Software Engineering | L8 |
24 | 10.06. | 10:00-12:00 | HZ4 | Lecture | 9 | ICS Development II - Object Orientation & UML | L9 |
10.06 | 14:00-16:00 | Cas 1.802 | Mentorium 4 |
M4 * |
|||
12.06 | 10:00-12:00 | RuW 4.202 | Mentorium 4 | ||||
12.06 | 14:00-16:00 | RuW 4.202 | Mentorium 4 | ||||
25 | 17.06 | 8:00 - 10:00 | HZ4 | Lecture | 10 | ICS Development III - Markup Languages | L10 |
25 | 17.06 | 10:00-12:00 | HZ4 | Lecture | 11 | Management I - Databases & Data-oriented Modelling | L11 |
26 | 24.06 | 10:00-12:00 | HZ4 | Exercise | E3 | E3 Solution | |
27 | 01.07 | 8:00 - 10:00 | HZ4 | Exercise | E4 | E4 Solution | |
27 | 01.07 | 10:00-12:00 | HZ4 | Guest Lecture | GL2 | David Harborth, Nicolas Lingnau (Capgemini) - Managing AI - how companies can responsibly innovate with Artificial Intelligence | Slides |
01.07 | 14:00-16:00 | RUW 2.217 | Mentorium 5 | M5 Solution | |||
03.07 | 09:00 - 11:00 | HoF 1.27 /Dubai | Mentorium 5 | ||||
03.07 | 14:00-16:00 | HoF 1.27 /Dubai | Mentorium 5 | ||||
28 | 08.07 | 10:00-12:00 | HZ4 | Guest Lecture | GL3 | Mobile Banking - Daniel Otto-Schleicher (Deutsche Bank) | |
29 | 15.07 | 8:00-10:00 | HZ4 | Lecture | 12 | Database Management II - Structured Query Language | L12 |
29 | 15.07 | 10:00-12:00 | HZ4 | Exercise | E5 | E5 | |
30 | 22.07 | 10:00-12:00 | HZ4 | Lecture | 13 |
Business Process Reengineering (BPR) or Q&A Please send us your queries and questions by 12:00 (2025-07-17). |
L13 |
Exam
Information:
Previous Exams: